晶振官方博客
更多>>卡迪納爾貼片晶體CX635A-A5B2C3-40-27.0D13廣泛用于微處理器
來源:http://dxwyp.cn 作者:yisi 2023年05月11
卡迪納爾貼片晶體CX635A-A5B2C3-40-27.0D13廣泛用于微處理器,Cardinal has invested in quartz crystal technologies to provide the newest high volume product to those needing frequency control devices. Cardinal has formed joint ventures and subsidiaries to provide the highest frequency, highest quality parts.Cardinal Components Inc, Inc. is committed to continuous quality improvement by enhancing production yields, reducing costs, increasing customer satisfaction and meeting our employees’ expectations for training, safety and morale.
卡迪納爾投資石英晶體技術(shù),為那些需要頻率控制設(shè)備的人提供最新的大批量石英SMD晶振產(chǎn)品??ǖ丶{成立了合資企業(yè)和子公司,以提供最高頻率,最高質(zhì)量的零件。Cardinal Components Inc., Inc.致力于通過提高產(chǎn)量、降低成本、提高客戶滿意度和滿足員工對培訓(xùn)、安全和士氣的期望來持續(xù)改進(jìn)質(zhì)量。
Manufacturer Part Number 原廠編碼 | Manufacturer廠家 | Description 參數(shù) | Series型號(hào) | Frequency | Frequency Stability頻率穩(wěn)定度 | ESR (Equivalent Series Resistance)電阻 | Operating Temperature 工作溫度 |
CSM1Z-A0B2C3-50-22.1184D18 | 卡迪納爾晶振 | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 | 22.1184MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-22.1184D18 | 卡迪納爾晶振 | CRYSTAL 22.1184MHZ 18PF SMD | CSM1 | 22.1184MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-5.0D18 | 卡迪納爾晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | 5MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-5.0D18 | 卡迪納爾晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | 5MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-100-5.0D18 | 卡迪納爾晶振 | CRYSTAL 5.0000MHZ 18PF SMD | CSM1 | 5MHz | ±50ppm | 100 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C5-40-14.7456D18 | 卡迪納爾晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-14.7456D18 | 卡迪納爾晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-14.7456D18 | 卡迪納爾晶振 | CRYSTAL 14.7456MHZ 18PF SMD | CSM1 | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX325Z-A5B2C5-50-20.0D18 | 卡迪納爾晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CX325Z-A5B2C5-50-20.0D18 | 卡迪納爾晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CX325Z-A5B2C5-50-20.0D18 | 卡迪納爾晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CX325 | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-25.0D18-F | 卡迪納爾晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-25.0D18-F | 卡迪納爾晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-25.0D18-F | 卡迪納爾晶振 | CRYSTAL 25.0000MHZ 18PF SMD | CSM1 | 25MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | 卡迪納爾晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | 卡迪納爾晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CX635A-A5B2C3-40-18.432D13 | 卡迪納爾晶振 | CRYSTAL 18.4320MHZ 13PF SMD | CX635A | 18.432MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CPFBZ-A2C5-32.768KD12.5 | 卡迪納爾貼片晶體 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD12.5 | 卡迪納爾貼片晶體 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CPFBZ-A2C5-32.768KD12.5 | 卡迪納爾貼片晶體 | CRYSTAL 32.7680KHZ 12.5PF SMD | CPFB | 32.768kHz | - | 50 kOhm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | 10MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | 10MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-10.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 10.0000MHZ 18PF SMD | CSM4 | 10MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM1Z-A0B2C3-50-16.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-16.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 16.0000MHZ 18PF SMD | CSM1 | 16MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C5-50-20.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-20.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-50-20.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 20.0000MHZ 18PF SMD | CSM1 | 20MHz | ±50ppm | 50 Ohm | -20°C ~ 70°C |
CSM4Z-A2B3C3-40-20.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | 20MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | 卡迪納爾貼片晶體 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | 20MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-20.0D18 | 卡迪納爾晶振 | CRYSTAL 20.0000MHZ 18PF SMD | CSM4 | 20MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | 卡迪納爾晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | 6MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | 卡迪納爾晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | 6MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-6.0D18 | 卡迪納爾晶振 | CRYSTAL 6.0000MHZ 18PF SMD | CSM4 | 6MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | 卡迪納爾晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | 8MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | 卡迪納爾晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | 8MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-60-8.0D18 | 卡迪納爾晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM4 | 8MHz | ±30ppm | 60 Ohm | -40°C ~ 85°C |
CSM1Z-A1B2C3-90-8.0D18 | 卡迪納爾晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 90 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-90-8.0D18 | 卡迪納爾晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 90 Ohm | -10°C ~ 70°C |
CSM1Z-A1B2C3-90-8.0D18 | 卡迪納爾晶振 | CRYSTAL 8.0000MHZ 18PF SMD | CSM1 | 8MHz | ±50ppm | 90 Ohm | -10°C ~ 70°C |
CX532Z-A2B3C5-70-12.0D18 | 卡迪納爾晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | 卡迪納爾晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CX532Z-A2B3C5-70-12.0D18 | 卡迪納爾晶振 | CRYSTAL 12.0000MHZ 18PF SMD | CX532 | 12MHz | ±30ppm | 70 Ohm | -40°C ~ 85°C |
CSM1Z-A5B2C5-40-11.0592D18 | 卡迪納爾晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | 11.0592MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-11.0592D18 | 卡迪納爾晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | 11.0592MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C5-40-11.0592D18 | 卡迪納爾晶振 | CRYSTAL 11.0592MHZ 18PF SMD | CSM1 | 11.0592MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-50-15.360D18 | 卡迪納爾晶振 | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 | 15.36MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-15.360D18 | 卡迪納爾晶振 | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 | 15.36MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-15.360D18 | 卡迪納爾晶振 | CRYSTAL 15.3600MHZ 18PF SMD | CSM1 | 15.36MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-19.6608D18 | 卡迪納爾晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | 19.6608MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-19.6608D18 | 卡迪納爾晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | 19.6608MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-50-19.6608D18 | 卡迪納爾晶振 | CRYSTAL 19.6608MHZ 18PF SMD | CSM1 | 19.6608MHz | ±50ppm | 50 Ohm | -10°C ~ 60°C |
CSM1Z-A5B2C3-40-14.7456D20 | 卡迪納爾晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-14.7456D20 | 卡迪納爾晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A5B2C3-40-14.7456D20 | 卡迪納爾晶振 | CRYSTAL 14.7456MHZ 20PF SMD | CSM1 | 14.7456MHz | ±50ppm | 40 Ohm | -20°C ~ 70°C |
CSM1Z-A0B2C3-80-13.5D18 | 卡迪納爾晶振 | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 | 13.5MHz | ±50ppm | 80 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-80-13.5D18 | 卡迪納爾晶振 | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 | 13.5MHz | ±50ppm | 80 Ohm | -10°C ~ 60°C |
CSM1Z-A0B2C3-80-13.5D18 | 卡迪納爾晶振 | CRYSTAL 13.5000MHZ 18PF SMD | CSM1 | 13.5MHz | ±50ppm | 80 Ohm | -10°C ~ 60°C |
CSM4Z-A2B3C3-40-29.49152D18-F | 卡迪納爾晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | 29.49152MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
CSM4Z-A2B3C3-40-29.49152D18-F | 卡迪納爾晶振 | CRYSTAL 29.49152MHZ 18PF SMD | CSM4 | 29.49152MHz | ±30ppm | 40 Ohm | -40°C ~ 85°C |
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom