晶振官方博客
更多>>藍(lán)牙AOA定位有源晶振X1G004171002700
來源:http://dxwyp.cn 作者:康華爾電子 2022年10月14
愛普生是日本有名的頻率元件制造商,專業(yè)生產(chǎn)銷售石英晶振,石英晶體振蕩器,貼片晶振,晶體濾波器等.發(fā)展至今已是國際有名的晶體元件制造商,致力于為客戶提供高性能,高可靠,高品質(zhì)晶振產(chǎn)品。
愛普生晶振SG-210STF是一款CMOS輸出石英晶體振蕩器(SPXO)系列。小體積尺寸2.5x2.0mm四腳貼片晶振,有源晶振,1.6V至3.63V的寬工作電壓和-40℃至+105℃的寬工作溫度范圍,頻率范圍1MHz至75MHz,具有超小型,輕薄型,低抖動(dòng),低功耗,耐熱及耐環(huán)境特性,非常適合物聯(lián)網(wǎng),藍(lán)牙AOA定位,可穿戴設(shè)備,醫(yī)療設(shè)備,數(shù)據(jù)中心,存儲(chǔ),工業(yè)自動(dòng)化等各種應(yīng)用。藍(lán)牙AOA定位有源晶振X1G004171002700,X1G004171005900,石英晶體振蕩器
藍(lán)牙AOA定位有源晶振X1G004171002700,X1G004171005900,石英晶體振蕩器
石英晶體振蕩器(以下簡稱晶振)是利用石英晶體壓電效應(yīng)而制成的器件,它的作用是輸出高精度和高穩(wěn)定度的脈沖信號(hào),為整個(gè)電路提供時(shí)序基準(zhǔn)。我們知道,現(xiàn)在電路中有越來越多的時(shí)序電路,它們之間的協(xié)同運(yùn)行必須要有一個(gè)時(shí)間基準(zhǔn),才能統(tǒng)一一致的行動(dòng),就像電視劇里特種行動(dòng)小隊(duì)在出發(fā)前都要對(duì)下表一樣,晶振在系統(tǒng)中起的作用就如同隊(duì)長的手表,它如果穩(wěn)定性或準(zhǔn)確性不好的話,那整個(gè)系統(tǒng)就會(huì)錯(cuò)誤頻出,故障率很高。所以又把晶振稱為單板的“心臟”。 石英晶體振蕩器是由品質(zhì)因數(shù)Q極高的石英晶體諧振器和振蕩電路組成。晶體的品質(zhì)因數(shù)、切割取向、晶體振子的結(jié)構(gòu)及電路形式等,共同決定振蕩器的性能。國際電工委員會(huì)(IEC)將石英晶體振蕩器分為4類:普通晶體振蕩(SPXO),電壓控制式晶體振蕩(VCXO),溫度補(bǔ)償式晶體振蕩(TCXO),恒溫控制式晶體振蕩(OCXO)。目前發(fā)展中的還有數(shù)字補(bǔ)償式晶體振蕩(DCXO)以及混合式的VOCXO振蕩等。
愛普生晶振SG-210STF是一款CMOS輸出石英晶體振蕩器(SPXO)系列。小體積尺寸2.5x2.0mm四腳貼片晶振,有源晶振,1.6V至3.63V的寬工作電壓和-40℃至+105℃的寬工作溫度范圍,頻率范圍1MHz至75MHz,具有超小型,輕薄型,低抖動(dòng),低功耗,耐熱及耐環(huán)境特性,非常適合物聯(lián)網(wǎng),藍(lán)牙AOA定位,可穿戴設(shè)備,醫(yī)療設(shè)備,數(shù)據(jù)中心,存儲(chǔ),工業(yè)自動(dòng)化等各種應(yīng)用。藍(lán)牙AOA定位有源晶振X1G004171002700,X1G004171005900,石英晶體振蕩器
產(chǎn)品編碼 | 型號(hào) | 頻率 | 貼片晶振 | 輸出波 | 電源電壓 | 工作溫度 |
X1G004171000900 | SG-210STF | 4.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171001500 | SG-210STF | 8.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171001600 | SG-210STF | 10.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171001800 | SG-210STF | 12.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171001900 | SG-210STF | 12.288000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171002500 | SG-210STF | 14.745600MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171002700 | SG-210STF | 16.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171002900 | SG-210STF | 20.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171003100 | SG-210STF | 24.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171003200 | SG-210STF | 24.576000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171003300 | SG-210STF | 25.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171003400 | SG-210STF | 26.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171003500 | SG-210STF | 27.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171004000 | SG-210STF | 32.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171004500 | SG-210STF | 40.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171004600 | SG-210STF | 48.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171004700 | SG-210STF | 50.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171005900 | SG-210STF | 25.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171006100 | SG-210STF | 12.288000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171006900 | SG-210STF | 8.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171007500 | SG-210STF | 33.333300MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171007700 | SG-210STF | 25.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171007800 | SG-210STF | 48.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171007900 | SG-210STF | 50.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171011900 | SG-210STF | 33.330000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171012000 | SG-210STF | 33.333300MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 85°C |
X1G004171012400 | SG-210STF | 72.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.710 to 3.630V | -40 to 85°C |
X1G004171012600 | SG-210STF | 50.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171012700 | SG-210STF | 32.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171015400 | SG-210STF | 16.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171015600 | SG-210STF | 24.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171016300 | SG-210STF | 12.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171019700 | SG-210STF | 24.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171020600 | SG-210STF | 40.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171021800 | SG-210STF | 20.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -20 to 70°C |
X1G004171023800 | SG-210STF | 20.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171024400 | SG-210STF | 26.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171025000 | SG-210STF | 27.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171028000 | SG-210STF | 12.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171029900 | SG-210STF | 4.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171030000 | SG-210STF | 33.330000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171036500 | SG-210STF | 10.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171036600 | SG-210STF | 12.288000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171036700 | SG-210STF | 14.745600MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171036800 | SG-210STF | 24.576000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171036900 | SG-210STF | 48.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.620 to 3.630V | -40 to 105°C |
X1G004171037000 | SG-210STF | 72.000000MHz | 2.50x2.00x0.80mm | CMOS | 1.710 to 3.630V | -20 to 70°C |
X1G004171037100 | SG-210STF | 72.000000MHz | 2.50x2.00x0.80mm | CMOS | 2.250 to 3.630V | -40 to 105°C |
石英晶體振蕩器(以下簡稱晶振)是利用石英晶體壓電效應(yīng)而制成的器件,它的作用是輸出高精度和高穩(wěn)定度的脈沖信號(hào),為整個(gè)電路提供時(shí)序基準(zhǔn)。我們知道,現(xiàn)在電路中有越來越多的時(shí)序電路,它們之間的協(xié)同運(yùn)行必須要有一個(gè)時(shí)間基準(zhǔn),才能統(tǒng)一一致的行動(dòng),就像電視劇里特種行動(dòng)小隊(duì)在出發(fā)前都要對(duì)下表一樣,晶振在系統(tǒng)中起的作用就如同隊(duì)長的手表,它如果穩(wěn)定性或準(zhǔn)確性不好的話,那整個(gè)系統(tǒng)就會(huì)錯(cuò)誤頻出,故障率很高。所以又把晶振稱為單板的“心臟”。 石英晶體振蕩器是由品質(zhì)因數(shù)Q極高的石英晶體諧振器和振蕩電路組成。晶體的品質(zhì)因數(shù)、切割取向、晶體振子的結(jié)構(gòu)及電路形式等,共同決定振蕩器的性能。國際電工委員會(huì)(IEC)將石英晶體振蕩器分為4類:普通晶體振蕩(SPXO),電壓控制式晶體振蕩(VCXO),溫度補(bǔ)償式晶體振蕩(TCXO),恒溫控制式晶體振蕩(OCXO)。目前發(fā)展中的還有數(shù)字補(bǔ)償式晶體振蕩(DCXO)以及混合式的VOCXO振蕩等。
正在載入評(píng)論數(shù)據(jù)...
發(fā)表評(píng)論:
姓名: | |
郵箱: | |
驗(yàn)證: | |
正文: | |
歡迎參與討論,請(qǐng)?jiān)谶@里發(fā)表您的看法、交流您的觀點(diǎn)。
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom