晶振官方博客
更多>>無源晶振Q22FA23V0054800汽車電子中控專用晶振
來源:http://dxwyp.cn 作者:康華爾電子 2022年09月30
日本愛普生晶振FA-238V是一款小體積尺寸3.2x2.5mm四腳貼片晶振,無源晶振,石英晶體諧振器,F(xiàn)A-238V頻率范圍12.000MHz至15.9999MHz之間,可以在-40℃至+85℃(+105℃)溫度內(nèi)穩(wěn)定工作,該產(chǎn)品具有超小型,輕薄型,耐熱、耐振、耐沖擊等優(yōu)良的耐環(huán)境特性,3225mm體積貼片晶振,該產(chǎn)品已被確定的高信賴性最適合用于汽車電子部件,在極端嚴(yán)酷的環(huán)境條件下也能發(fā)揮穩(wěn)定的起振特性。滿足無鉛焊接的高溫回流溫度曲線要求,符合AEC-Q200標(biāo)準(zhǔn)。被廣泛用于移動(dòng)通訊,智能手機(jī),平板電腦,汽車電子,移動(dòng)電話,無線藍(lán)牙,ISM頻段電臺(tái)廣播,MPU時(shí)鐘等.
無源晶振Q22FA23V0054800汽車電子中控專用晶振,Q22FA23V0051900,耐高溫晶振
無源晶振Q22FA23V0054800汽車電子中控專用晶振,Q22FA23V0051900,耐高溫晶振
無源晶振Q22FA23V0054800汽車電子中控專用晶振,Q22FA23V0051900,耐高溫晶振
產(chǎn)品編碼 | 貼片晶振 | 型號(hào) | 頻率 | 負(fù)載電容 | 精度 | 頻率公差 | 工作溫度 |
Q22FA23V0001200 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 12pF | +/-50ppm | +/-30ppm | -40to+80°C |
Q22FA23V0001800 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002200 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002600 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002700 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002800 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 15pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0002900 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0003000 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 20pF | +/-30ppm | +/-50ppm | -20to+60°C |
Q22FA23V0003300 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 12pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0003700 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0004400 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0004800 | 3.2x2.5x0.7mm | FA-238V | 13.000000MHz | 7pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0005200 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0006800 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0006900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-15ppm | +/-15ppm | -20to+70°C |
Q22FA23V0008200 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0008500 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0008600 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0009500 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0010300 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 12.5pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0010600 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 11pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0010700 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-50ppm | +/-50ppm | -40to+85°C |
Q22FA23V0011400 | 3.2x2.5x0.7mm | FA-238V | 14.318180MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0011900 | 3.2x2.5x0.7mm | FA-238V | 12.500000MHz | 16pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0012300 | 3.2x2.5x0.7mm | FA-238V | 13.560000MHz | 12pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA23V0013100 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 18pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0013600 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 8pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0014400 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 10pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0048500 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 12pF | +/-10ppm | +/-20ppm | -10to+95°C |
Q22FA23V0048600 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 10pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0049800 | 3.2x2.5x0.7mm | FA-238V | 13.333000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0050400 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 8pF | +/-20ppm | +/-30ppm | -20to+70°C |
Q22FA23V0050500 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 8pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA23V0051300 | 3.2x2.5x0.7mm | FA-238V | 15.980000MHz | 8pF | +/-15ppm | +/-15ppm | -20to+70°C |
Q22FA23V0051900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 22pF | +/-20ppm | +/-20ppm | -30to+85°C |
Q22FA23V0052100 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-20ppm | +/-30ppm | -20to+70°C |
Q22FA23V0052700 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 9pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA23V0052900 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 12pF | +/-20ppm | +/-20ppm | -40to+85°C |
Q22FA23V0053300 | 3.2x2.5x0.7mm | FA-238V | 15.000000MHz | 20pF | +/-18ppm | +/-22ppm | -40to+85°C |
Q22FA23V0053400 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA23V0053600 | 3.2x2.5x0.7mm | FA-238V | 13.107200MHz | 12.5pF | +/-10ppm | +/-10ppm | -20to+60°C |
Q22FA23V0053900 | 3.2x2.5x0.7mm | FA-238V | 12.800000MHz | 12pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0054800 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 20pF | +/-25ppm | +/-30ppm | -40to+85°C |
Q22FA23V0055300 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 12pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA23V0056400 | 3.2x2.5x0.7mm | FA-238V | 14.318000MHz | 10pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0056500 | 3.2x2.5x0.7mm | FA-238V | 14.745600MHz | 10pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0056700 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 8pF | +/-50ppm | +/-30ppm | -40to+85°C |
Q22FA23V0057200 | 3.2x2.5x0.7mm | FA-238V | 15.750000MHz | 10pF | +/-50ppm | +/-30ppm | -20to+70°C |
Q22FA23V0057300 | 3.2x2.5x0.7mm | FA-238V | 13.507600MHz | 18pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0057500 | 3.2x2.5x0.7mm | FA-238V | 12.500000MHz | 7pF | +/-15ppm | +/-30ppm | -20to+70°C |
Q22FA23V0057600 | 3.2x2.5x0.7mm | FA-238V | 13.521270MHz | 10pF | +/-20ppm | +/-22ppm | -40to+85°C |
Q22FA23V0057700 | 3.2x2.5x0.7mm | FA-238V | 12.288000MHz | 12pF | +/-20ppm | +/-23ppm | -40to+85°C |
Q22FA23V0057800 | 3.2x2.5x0.7mm | FA-238V | 13.824000MHz | 18pF | +/-10ppm | +/-10ppm | -20to+70°C |
Q22FA23V0058200 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 16pF | +/-20ppm | +/-30ppm | -40to+85°C |
Q22FA23V0058300 | 3.2x2.5x0.7mm | FA-238V | 13.824000MHz | 9pF | +/-10ppm | +/-30ppm | -20to+70°C |
Q22FA23V0058400 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 15pF | +/-30ppm | +/-30ppm | -20to+70°C |
Q22FA23V0058500 | 3.2x2.5x0.7mm | FA-238V | 13.824000MHz | 15pF | +/-10ppm | +/-16ppm | -30to+85°C |
Q22FA23V0058600 | 3.2x2.5x0.7mm | FA-238V | 12.000000MHz | 15pF | +/-20ppm | +/-20ppm | -20to+70°C |
Q22FA23V0058900 | 3.2x2.5x0.7mm | FA-238V | 15.974400MHz | 7pF | +/-50ppm | +/-50ppm | -30to+85°C |
生活中常見的高檔游戲機(jī)、智能水表、藍(lán)牙耳機(jī)、電風(fēng)扇等電子設(shè)備都需要用到各種不同類型的晶振,對(duì)比汽車的應(yīng)用場(chǎng)景來看,汽車電子產(chǎn)品對(duì)晶振的需求就非常明顯了。
汽車的應(yīng)用場(chǎng)景包括導(dǎo)航、遠(yuǎn)程呼叫、緊急救援、防盜跟蹤、道路救援、電話、資訊娛樂、下載應(yīng)用,自動(dòng)駕駛等等,為了實(shí)現(xiàn)人與汽車系統(tǒng)自由的交互,并提供實(shí)時(shí)的信息互動(dòng)、支付、交通、天氣等功能,汽車對(duì)車規(guī)級(jí)晶振的依賴只會(huì)越來越強(qiáng)。
正在載入評(píng)論數(shù)據(jù)...
發(fā)表評(píng)論:
姓名: | |
郵箱: | |
驗(yàn)證: | |
正文: | |
歡迎參與討論,請(qǐng)?jiān)谶@里發(fā)表您的看法、交流您的觀點(diǎn)。
相關(guān)資訊
- [2024-03-14]RTV119系列性能超強(qiáng)的溫補(bǔ)晶振由安德森...
- [2024-03-14]IQD最新推出IQXC-26系列體積超小耐輻射...
- [2024-03-12]Pletronics晶振最新推出的OSN4系列恒溫...
- [2024-03-08]回顧Bliley晶振八十多年的歷史進(jìn)程
- [2024-03-08]Bliley如何測(cè)量并減少晶振老化帶來的影...
- [2024-03-07]Crystek行業(yè)標(biāo)桿壓控晶振CVCO33BE-2352...
- [2023-09-28]遙遙領(lǐng)先的GEYER晶振跟大家一起探討尺寸...
- [2023-09-26]領(lǐng)先全球的HELE晶振帶你了解從原始石英...
- [2023-09-23]領(lǐng)先全球的Renesas Electronics Corpor...
- [2023-09-21]遙遙領(lǐng)先的Skyworks電子晶振有助于加快...
- [2023-09-19]關(guān)于遙遙領(lǐng)先的Skyworks Electronics公...
- [2023-09-09]About QuartzCom